|   |   |   |   |   |   |
| Belsannia | General Info | Crafting | Skills | Reputation | PVP | Pets | Bags | Bank | Quests | > Rapid Raid (DKP) | Quick Select: |
Current DKP - Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
|---|---|---|---|---|---|
| 30,564.64 | 6,608.77 | 23,927.64 | 2009-09-17 | No Raids | No Raids |
Item History
| Item | Spent | Date | Raid Name | Event |
|---|---|---|---|---|
[Belt of the Betrayed]![]() | 12.791 | 2009-08-09 | Aug 9: Thorim | Raid |
[Thunderfall Totem]![]() | 0 | 2009-08-06 | ULDUAR FOR CROUP | XT-002 Deconstructor |
[Shroud of Alteration]![]() | 93.34 | 2009-07-30 | July 30: General Vezax | Raid |
[Boots of the Forgotten Depths]![]() | 127.91 | 2009-07-30 | July 30: General Vezax | Raid |
[Steamcaller's Totem]![]() | 0 | 2009-06-23 | Non-Fail Fleet DKP | Flame Leviathan |
[Shoulders of Misfortune]![]() | 12.791 | 2009-06-16 | June 16: Flower Picking Party | Raid |
[Runeshaper's Gloves]![]() | 127.91 | 2009-06-11 | June 11: Iron Council | Raid |
[Breastplate of the Wayward Protector]![]() | 345.7 | 2009-05-28 | May 28: Hodir | Raid |
[Guiding Star]![]() | 354.92 | 2009-05-26 | May 26: Razorscale | Raid |
[Legplates of the Wayward Protector]![]() | 345.7 | 2009-05-21 | May 21: Suicide Bomber Lady | Raid |
[Crown of the Wayward Protector]![]() | 345.7 | 2009-05-19 | May 19: Thorim | Raid |
[Radiant Seal]![]() | 186.68 | 2009-05-19 | May 19: Council | Raid |
[Wristguards of the Firetender]![]() | 93.34 | 2009-05-12 | May 12: Ignis | Raid |
[Leggings of the Tortured Earth]![]() | 172.85 | 2009-05-05 | Cinco de Mayo: Razorscale | Raid |
[Freya's Choker of Warding]![]() | 93.75 | 2009-05-05 | Cinco de Mayo: Leviathon | Raid |
[Winter Spectacle Gloves]![]() | 127.91 | 2009-04-09 | April 9: Malygos | Raid |
[Seized Beauty]![]() | 87.94 | 2009-03-31 | Naxx to Horsemen | Raid |
[Reins of the Twilight Drake]![]() | 650 | 2009-03-31 | March 31: 3 Drake | Raid |
[Tunic of the Artifact Guardian]![]() | 172.85 | 2009-03-19 | March 19: Malygos | Raid |
[Crown of the Lost Protector]![]() | 325.7 | 2009-03-17 | March 17: Naxx Kel'Thuzad | Raid |
[Bindings of the Decrepit]![]() | 87.94 | 2009-03-17 | March 17: Naxx Heigan and Loatheb | Raid |
[Ceaseless Pity]![]() | 87.94 | 2009-03-10 | Saaph | Raid |
[Gauntlets of the Lost Protector]![]() | 241.02 | 2009-03-05 | March 3: 3 Drake | Raid |
[Wraith Strike]![]() | 162.85 | 2009-02-15 | Feb 15: Naxx Maexxna | Raid |
[Forethought Talisman]![]() | 166.11 | 2009-02-15 | Feb 15: Naxx Maexxna | Raid |
[Bands of Mutual Respect]![]() | 87.94 | 2009-01-13 | Jan 13: Gluth | Raid |
[Breastplate of the Lost Protector]![]() | 162.85 | 2009-01-13 | Jan 13: Horsemen | Raid |
[Legplates of the Lost Protector]![]() | 162.85 | 2009-01-08 | Dec 8: Naxx Thaddius | Raid |
[Quivering Tunic]![]() | 162.85 | 2008-12-23 | Dec 22: Naxx Maexxna | Raid |
[Bountiful Gauntlets]![]() | 120.51 | 2008-12-21 | Dec 21: Obsidian Sanctum | Raid |
[Soul of the Dead]![]() | 110.74 | 2008-12-21 | Dec 21: Naxx Saph | Raid |
[Girdle of the Gambit]![]() | 120.51 | 2008-12-16 | Dec 16: Naxx Patchwerk | Raid |
[Totem of Misery]![]() | 48.85 | 2008-12-16 | Dec 16: Naxx Grand Widow | Raid |
[Helm of Pilgrimage]![]() | 162.85 | 2008-12-11 | Dec 11: Naxx Plague Wing | Raid |
[Mantle of the Lost Protector]![]() | 120.62 | 2008-12-04 | Dec 4: Naxx Loatheb | Raid |
[Bracers of the Forgotten Protector]![]() | 16.5 | 2008-09-09 | Sunwell | Attendance Percentage |
[Bands of the Coming Storm]![]() | 1 | 2008-08-05 | BT 8/9 | Attendance Percentage |
[Pauldrons of the Forgotten Protector]![]() | 12 | 2008-07-31 | Teron - RoS - Samantha Fox - Council - Dan | Attendance Percentage |
[Vest of Mounting Assault]![]() | 1 | 2008-07-29 | Kalec + 4/9 BT | Attendance Percentage |
[Helm of Soothing Currents]![]() | 14 | 2008-07-15 | BT through Missy Elliott | Attendance Percentage |
[Leggings of the Forgotten Protector]![]() | 16 | 2008-07-03 | Council, Silly Dan + 4/5 Hyjal | Attendance Percentage |
[Chestguard of the Forgotten Protector]![]() | 16 | 2008-07-03 | Council, Silly Dan + 4/5 Hyjal | Attendance Percentage |
[Gloves of the Forgotten Protector]![]() | 12 | 2008-07-03 | Council, Silly Dan + 4/5 Hyjal | Attendance Percentage |
[Wraps of Precise Flight]![]() | 1 | 2008-06-17 | Black Temple 6/17 | A'lar |
[Shoulders of the Hidden Predator]![]() | 1 | 2008-06-17 | Black Temple 6/17 | A'lar |
[Golden Links of Restoration]![]() | 1 | 2008-06-15 | Mount Hyjal 6/16/2008 | A'lar |
[Chestguard of Relentless Storms]![]() | 1 | 2008-06-15 | Mount Hyjal 6/16/2008 | A'lar |
Raid History
Attendance By Event
| Event Name | Percentage |
|---|---|
| Attendance Percentage | 21/137 (15%) |
| Auriaya | 2/2 (100%) |
| A'lar | 3/4 (75%) |
| Brutallus | 1/1 (100%) |
| Flame Leviathan | 1/1 (100%) |
| Grand Widow Faerlina | 1/1 (100%) |
| Hodir | 2/2 (100%) |
| Kologarn | 2/2 (100%) |
| Raid | 294/491 (60%) |
| Razorscale | 1/1 (100%) |
| Trash mob | 55/87 (63%) |
| Waitlist | 59/269 (22%) |
| WL | 7/62 (11%) |
| XT-002 Deconstructor | 2/2 (100%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|---|---|---|---|---|
| 2008-11-15 08:19:01 | -90 | WoTLK DKP reset | 0.00 | 0.00 | -28.23 |
| 2008-07-04 13:27:54 | 3 | gems | 0.00 | 3.00 | 0.00 |
Initial DKP
| Earned | Spent |
|---|---|
| 23845.58 | 829.06 |


