|   |   |   |   |   |   |
| Ashbee | General Info | Crafting | Skills | Reputation | PVP | Pets | Bags | Bank | Quests | > Rapid Raid (DKP) | Quick Select: |
Current DKP - Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
|---|---|---|---|---|---|
| 34,183.89 | 5,966.60 | 28,217.29 | 2009-09-17 | No Raids | No Raids |
Item History
| Item | Spent | Date | Raid Name | Event |
|---|---|---|---|---|
[Clockwork Legplates]![]() | 0 | 2009-08-06 | ULDUAR FOR CROUP | XT-002 Deconstructor |
[Sif's Promise]![]() | 186.68 | 2009-07-02 | July 2: Thorim | Raid |
[Boots of the Underdweller]![]() | 127.91 | 2009-06-18 | June 18: Vezax WL | Raid |
[Sigil of the Vengeful Heart]![]() | 77.775 | 2009-06-16 | June 16: XT-002 | Raid |
[Strength of the Automaton]![]() | 186.68 | 2009-06-09 | June 9: Flame Leviathan | Raid |
[Breastplate of the Wayward Vanquisher]![]() | 172.85 | 2009-06-02 | June 2: Hodir | Raid |
[Girdle of Embers]![]() | 127.91 | 2009-05-26 | May 26: Ignis the Pwnt | Raid |
[Drape of the Drakerider]![]() | 93.34 | 2009-05-19 | May 19: Razorscale | Raid |
[Gauntlets of the Wayward Vanquisher]![]() | 255.82 | 2009-05-14 | May 14: MIMIRON BITCHES | Raid |
[Legplates of the Wayward Vanquisher]![]() | 172.85 | 2009-05-14 | May 14: Freya | Raid |
[Malice]![]() | 17.746 | 2009-05-12 | May 12: Lagogarn | Raid |
[Shoulderplates of the Eternal]![]() | 127.91 | 2009-04-23 | April 23: Auriaya | Raid |
[Remorse]![]() | 177.46 | 2009-04-16 | April 16: Razorscale down! | Raid |
[Gauntlets of the Lost Vanquisher]![]() | 12.051 | 2009-04-09 | April 9: 3 Drake | Raid |
[Crown of the Lost Vanquisher]![]() | 16.285 | 2009-03-17 | March 17: Naxx Kel'Thuzad | Raid |
[Breastplate of Tormented Rage]![]() | 16.285 | 2009-03-17 | March 17: Naxx Heigan and Loatheb | Raid |
[Ablative Chitin Girdle]![]() | 12.051 | 2009-03-17 | March 17: Naxx Maexxna | Raid |
[Legplates of Sovereignty]![]() | 17.285 | 2009-03-12 | March 12: Malygos | Raid |
[Frosted Adroit Handguards]![]() | 127.91 | 2009-03-12 | March 12: Malygos | Raid |
[Undiminished Battleplate]![]() | 16.285 | 2009-03-10 | Maexxna | Raid |
[Silent Crusader]![]() | 162.85 | 2009-03-10 | Widow | Raid |
[Girdle of Chivalry]![]() | 12.051 | 2009-03-03 | Grobbulus | Raid |
[Bracers of the Tyrant]![]() | 8.794 | 2009-03-03 | Widow | Raid |
[Obsidian Greathelm]![]() | 345.7 | 2009-02-26 | Feb 26: Three Drake | Raid |
[Mantle of the Lost Vanquisher]![]() | 12.051 | 2009-02-24 | Loatheb | Raid |
[Broken Promise]![]() | 16.285 | 2009-02-24 | 4 Horseman | Raid |
[Legplates of the Lost Vanquisher]![]() | 16.285 | 2009-02-17 | Feb 17: 1st Half Naxx | Raid |
[Reins of the Twilight Drake]![]() | 1200 | 2009-02-15 | Feb 15: 3 Drake Down!!! | Raid |
[Breastplate of Frozen Pain]![]() | 162.85 | 2009-02-03 | Feb 3: Naxx Sapphiron | Raid |
[Fool's Trial]![]() | 87.94 | 2009-01-20 | Jan 20: Naxx Anub'Rekhan | Raid |
[Crown of the Lost Vanquisher]![]() | 244.28 | 2009-01-15 | Jan 15: Kel'Thuzad | Raid |
[Grim Toll]![]() | 110.74 | 2009-01-13 | Jan 13: Grobbulus | Raid |
[Gauntlets of the Lost Vanquisher]![]() | 120.51 | 2009-01-11 | Jan 11: Sartharion 2 Drakes | Raid |
[Strong-Handed Ring]![]() | 87.94 | 2009-01-06 | Jan 6: Naxx Noth | Raid |
[Mantle of the Lost Vanquisher]![]() | 162.85 | 2008-12-23 | Dec 22: Naxx Loatheb | Raid |
[Ruthlessness]![]() | 87.94 | 2008-12-16 | Dec 16: Naxx Noth | Raid |
[Bracers of the Tyrant]![]() | 87.94 | 2008-12-09 | Dec 9: Naxx Grand Widow | Raid |
[Deadly Gladiator's Dreadplate Legguards]![]() | 16.285 | 2008-12-09 | Dec 9: Vault of Archavon | Raid |
[Inevitable Defeat]![]() | 244.27 | 2008-12-04 | Dec 4: Naxx Heigan | Raid |
[Widow's Fury]![]() | 162.85 | 2008-12-02 | Dec 2: Naxx Spider Wing | Raid |
Raid History
Attendance By Event
| Event Name | Percentage |
|---|---|
| Auriaya | 2/2 (100%) |
| Flame Leviathan | 1/1 (100%) |
| Hodir | 2/2 (100%) |
| Kologarn | 2/2 (100%) |
| Raid | 431/491 (88%) |
| Razorscale | 1/1 (100%) |
| Trash mob | 74/87 (85%) |
| Wipe | 1/2 (50%) |
| XT-002 Deconstructor | 2/2 (100%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|
Initial DKP
| Earned | Spent |
|---|---|
| 26376.85 | 673.11 |


