|   |   |   |   |   |   |
| Jahkamar | General Info | Crafting | Skills | Reputation | PVP | Pets | Bags | Bank | Quests | > Rapid Raid (DKP) | Quick Select: |
Current DKP - Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
|---|---|---|---|---|---|
| 21,920.31 | 2,933.48 | 18,970.88 | 2009-09-17 | No Raids | No Raids |
Item History
| Item | Spent | Date | Raid Name | Event |
|---|---|---|---|---|
[Bracers of Unleashed Magic]![]() | 0 | 2009-08-06 | ULDUAR FOR CROUP | Kologarn |
[Embrace of the Leviathan]![]() | 127.91 | 2009-07-14 | July 14: Flame Leviathan | Raid |
[Gauntlets of the Wayward Vanquisher]![]() | 127.91 | 2009-06-25 | June 25: Mimiron | Raid |
[Raiments of the Iron Council]![]() | 17.285 | 2009-06-07 | June 7: Iron Council | Raid |
[Pendant of Focused Energies]![]() | 93.34 | 2009-06-02 | June 2: Kologarn | Trash mob |
[Runescribed Blade]![]() | 354.92 | 2009-05-26 | May 26: Catwoman | Raid |
[Breastplate of the Wayward Vanquisher]![]() | 172.85 | 2009-05-19 | May 19: Hodir | Raid |
[Crown of the Wayward Vanquisher]![]() | 259.275 | 2009-05-14 | May 14: Thorim | Raid |
[Conqueror's Kirin Tor Leggings]![]() | 172.85 | 2009-04-26 | April 26: VOA | Raid |
[Mantle of the Corrupted]![]() | 120.51 | 2009-03-24 | Naxx | Raid |
[Crown of the Lost Vanquisher]![]() | 244.27 | 2009-03-10 | KT | Raid |
[Lost Jewel]![]() | 87.94 | 2009-03-03 | Rasuvious | Raid |
[Valorous Frostfire Gloves]![]() | 120.51 | 2009-02-26 | Feb 26: Archavon | Raid |
[Life and Death]![]() | 162.85 | 2009-02-24 | Gothik | Raid |
[Legplates of the Lost Vanquisher]![]() | 162.85 | 2009-02-24 | Gluth | Raid |
[Velvet Boots of the Guardian]![]() | 7.5 | 2007-09-18 | SSC | The Lurker Below |
[Bloodmaw Magus-Blade]![]() | 8 | 2007-07-31 | Gruul & Magtheridon | Gruul the Dragonkiller |
[Pauldrons of the Vanquished Hero]![]() | 13.5 | 2007-07-29 | The Eye | Void Reaver |
[Brute Cloak of the Ogre-Magi]![]() | 4 | 2007-07-24 | Gruul's Lair | Maulgar |
[Pauldrons of the Fallen Hero]![]() | 12 | 2007-06-19 | Gruuls Lair (Maulgar) | Maulgar |
Raid History
Attendance By Event
| Event Name | Percentage |
|---|---|
| Attendance Bonus | 2/9 (22%) |
| Attendance Percentage | 1/137 (1%) |
| Auriaya | 2/2 (100%) |
| A'lar | 1/4 (25%) |
| Cenarion Expedition Exalted | 1/1 (100%) |
| Cenarion Expedition Revered | 1/1 (100%) |
| Flame Leviathan | 1/1 (100%) |
| Gruul | 7/8 (88%) |
| Gruul the Dragonkiller | 1/10 (10%) |
| High King Maulgar | 2/9 (22%) |
| Hodir | 2/2 (100%) |
| Hydross the Unstable | 2/9 (22%) |
| Keepers of Time Revered | 1/1 (100%) |
| Kologarn | 2/2 (100%) |
| Lower City Exalted | 1/1 (100%) |
| Lower City Revered | 1/1 (100%) |
| Magtheridon | 4/10 (40%) |
| Maulgar | 6/7 (86%) |
| Raid | 232/491 (47%) |
| Random Drop | 1/2 (50%) |
| Razorscale | 1/1 (100%) |
| Sha'tar Exalted | 1/1 (100%) |
| Sha'tar Revered | 1/1 (100%) |
| The Lurker Below | 3/11 (27%) |
| Thrallmar Exalted | 1/1 (100%) |
| Thrallmar Revered | 1/1 (100%) |
| Trash mob | 12/49 (24%) |
| Trash mob | 67/87 (77%) |
| Violet Eye Exalted | 1/1 (100%) |
| Violet Eye Revered | 1/1 (100%) |
| Void Reaver | 4/13 (31%) |
| Waitlist | 42/269 (16%) |
| Wipe | 1/2 (50%) |
| WL | 24/62 (39%) |
| XT-002 Deconstructor | 2/2 (100%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|---|---|---|---|---|
| 2009-06-14 21:50:36 | 50 | Runed Orbs | 0.00 | 50.00 | 0.00 |
| 2008-11-15 08:19:01 | -90 | WoTLK DKP reset | 0.00 | 0.00 | -15.94 |
| 2007-05-22 00:12:13 | 6.46 | Past Points | 6.46 | 0.00 | 0.00 |
Initial DKP
| Earned | Spent |
|---|---|
| 17311.78 | 613.21 |


